Compare Mac
Which Mac is right for you?
Three questions, and we will narrow it down. Nothing is scored by marketing copy — the answers are weighed against what the catalogue actually says about each model, and the recommendation links straight into the comparison below.
Side by side
Rows where the models differ are marked. Turning this on hides the rows where they are identical, which is usually everything above the interesting part.
| Specification | |||
|---|---|---|---|
| Price | |||
| Price | KSh459,000 – KSh759,000 | KSh89,000 – KSh224,000 | KSh749,000 – KSh1,289,000 |
| Display | |||
| Display | 16.2-inch Liquid Retina XDR, 120Hz ProMotion | — | — |
| Chip, memory and storage | |||
| Chip | Apple M5 Max, 16-core CPU, 40-core GPU | Apple M4, 10-core CPU, 10-core GPU | Apple M4 Ultra, 28-core CPU, 60-core GPU |
| Memory | Up to 128GB unified | 16GB, 24GB, 32GB | 64GB, 128GB, 192GB |
| Storage | 1TB, 2TB, 4TB | 256GB, 512GB, 1TB | 1TB, 2TB, 4TB |
| Connectivity | |||
| Ports | 3× Thunderbolt 5, HDMI, SDXC, MagSafe 3 | 3× Thunderbolt 4, 2× USB-A, HDMI, Gigabit Ethernet | 8× Thunderbolt 5, 2× HDMI, 10Gb Ethernet |
| Size, weight and materials | |||
| Weight | — | 0.67 kg | — |
| Other details | |||
| Expansion | — | — | 7× PCIe slots, up to 192GB unified memory |
Specifications come from each product’s own attribute table, so anything missing here is missing from the product record rather than hidden by this page. Ask us and we will fill it in.




